$18,331.00
Raised towards the Australian Bushfire Appeal (Kolyada for Australia).
We cannot thank our members and donors enough for their generous support!
Name | Location | |
---|---|---|
CYM Calgary | Calgary, U.S.A | $550.00 |
CYM Toronto Uprava | Toronto, Canada | $500.00 |
Anonymous | USA | $30.00 |
Anonymous | USA | $50.00 |
Stefan Shchur | Yonkers, U.S.A | $150.00 |
CYM Germnany | Germany | $160.00 |
R & A Myhal | U.S.A | $100.00 |
A & K Koncewicz | Vancouver, Canada | $100.00 |
Nataliya Melysh | Canada | $55.00 |
CYM Canada National Executive | Canada | $500.00 |
Anonymous | Canada | $60.00 |
CYM Perth Uprava | Perth, Australia | $1,000.00 |
CYM Geelong Uprava | Geelong, Australia | $500.00 |
Andrew Suchowersky | New Zealand | $125.00 |
CYM Melbourne Uprava | Melbourne, Australia | $1,657.50 |
S Tkaczuk Family | Geelong, Australia | $60.00 |
T & R Zachariak | Melbourne, Australia | $200.00 |
Bandura Cowboys of | Wyoming, USA | $25.00 |
CYM Sydney Uprava | Sydney, Australia | $5,000.00 |
Markian Stefanyshyn | Sydney, Australia | $20.00 |
Vasyl and Anna-Maria Ilchyshyn | USA | $57.00 |
A & K Rybak | Sydney, Australia | $50.00 |
Tanya Kostyk Papa | Montreal, Canada | $55.00 |
CYM Australia National Executive | Australia | $2,500.00 |
Bohdan & Christine Herczaniwski | Melbourne, Australia | $100.00 |
Marika Banias & Ihor Michalishyn | Winnipeg, Canada | $105.00 |
Anonymous | $250.00 | |
Bratko from | CYM Cleveland, OH, USA | $75.00 |
St Pokrova Ukrainian Orthodox Church | Homebush West NSW | $1,053.00 |
Orysia Kolody | USA | $100.00 |
Anonymous | New Jersey, USA | $50.00 |
Marika Szuszniak | Sydney, Australia | $500.00 |
R Bykov | $100.00 | |
Bogdan | Ukraine | $2.00 |
Luke Lenczuk | New Jersey, USA | $10.00 |
Family Senkowycz | Sydney, Australia | $100.00 |
Anonymous | Canada | $50.00 |
Oksana Stech | Mississauga, Canada | $25.00 |
Krystyna Marynevytch | Chicago, USA | $10.00 |
Anonymous | USA | $36.00 |
R. Kolinsky Family | Hartford, CT USA | $250.00 |
Alex | Hornsby (NSW) | $50.00 |
Anonymous | Canada | $50.00 |
Anonymous | USA | $20.00 |
Anonymous | USA | $50.00 |
Anonymous | Kyiv, Ukraine | $5.00 |
Christina Drozd | Chicago, USA | $50.00 |
The Priatka Family | Australia | $100.00 |
Anonymous | NSW | $50.00 |
Lori Korodaj | Canberra, Australia | $20.00 |
Natalya | CYM Mississauga | $10.00 |
Lidia M. Wasylyn | Edmonton, Canada | $100.00 |
J & M Duma | Sydney, Australia | $200.00 |
Justyna Senkowycz | Sydney, Australia | $50.00 |
V & T Kovalenko | Sydney, Australia | $200.00 |
Kathy Michalishyn | Dartmouth, NS, Canada | $50.00 |
Anonymous | Kyiv, Ukraine | $5.00 |
Katrina Romanyk | Melbourne, Australia | $30.00 |
Adam Jartym | Canberra, Australia | $25.00 |
A.M.B Family Trust | Australia | $200.00 |
Family Duma | Sydney, Australia | $250.00 |
Ariadna Dlugosh | Winnipeg, Canada | $30.00 |
Poole Family | Sydney, Australia | $150.00 |
A Duma & N Michalishyn | Geelong, Australia | $50.00 |
Paul Herczaniwski & Lisa Rudewych | Melbourne, Australia | $100.00 |
R & A Rudewych | Melbourne, Australia | $100.00 |
Halyna Sabadakh | USA | $75.00 |
Donor names may take some time to appear on this list whilst we reconcile the donation. Thank you for your understanding.